Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 20ms | 18.7 MiB | C | 1 KiB | 2026-4-2 23:42:22 | ||
| 21ms | 19.4 MiB | C | 576 Bytes | 2026-4-11 11:35:36 | ||
| 38ms | 18.7 MiB | C++20(O2) | 652 Bytes | 2026-4-1 17:22:47 | ||
| 40ms | 18.7 MiB | C++20(O2) | 754 Bytes | 2026-3-31 19:15:02 | ||
| 40ms | 18.7 MiB | C++20(O2) | 929 Bytes | 2026-3-30 10:12:31 | ||
| 40ms | 18.7 MiB | C++20(O2) | 604 Bytes | 2026-4-1 19:05:59 | ||
| 41ms | 18.7 MiB | C++20(O2) | 1.2 KiB | 2026-4-1 11:03:51 | ||
| 42ms | 18.7 MiB | C++20(O2) | 588 Bytes | 2026-3-30 21:32:29 | ||
| 42ms | 18.1 MiB | C++20(O2) | 491 Bytes | 2026-3-29 22:59:45 | ||
| 42ms | 18.7 MiB | C++20(O2) | 477 Bytes | 2026-3-30 15:16:27 | ||
| 43ms | 18.7 MiB | C++20(O2) | 427 Bytes | 2026-4-2 22:02:33 | ||
| 43ms | 18.7 MiB | C++20(O2) | 540 Bytes | 2026-3-31 20:52:58 | ||
| 44ms | 18.7 MiB | C++20(O2) | 711 Bytes | 2026-4-3 16:57:08 | ||
| 45ms | 19.4 MiB | C++20(O2) | 391 Bytes | 2026-4-23 20:37:48 | ||
| 46ms | 18.7 MiB | C++20(O2) | 467 Bytes | 2026-4-7 9:48:58 | ||
| 47ms | 16.3 MiB | C++20(O2) | 474 Bytes | 2026-5-29 10:49:40 | ||
| 48ms | 19.4 MiB | C++20(O2) | 654 Bytes | 2026-4-15 21:30:57 | ||
| 54ms | 18.7 MiB | C++20(O2) | 1 KiB | 2026-3-30 14:23:21 | ||
| 56ms | 18.7 MiB | C++20(O2) | 473 Bytes | 2026-4-3 9:25:19 | ||
| 2684ms | 44.7 MiB | Java | 834 Bytes | 2026-3-30 14:23:38 |
- 1
Information
- ID
- 362
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 46
- Accepted
- 20
- Uploaded By